Pricing that works as hard as you do.
Acquire net-new shoppers with Grow. Easy to start with Plug.
Compare plans
| Feature | Plug | Grow | Custom |
|---|---|---|---|
| Monthly trade-in value included | Up to €2,500 | Up to €7,500 | Unlimited |
| Overage rate | 2.45% of trade-in value | 2% of trade-in value | Negotiated |
| Ealyx Pay | |||
| Basic Trade-In | |||
| Ealyx Direct | |||
| Ealyx Direct revenue share | 0.5% to merchant | 0.5% to merchant | 0.5% to merchant |
| Ealyx Sell advertiser access | — | ||
| Core intelligence layer | |||
| Analytics | Basic | Advanced | Custom |
| Onboarding | Self-serve | Assisted | Dedicated |
| Support | Email + Slack | Dedicated account manager | |
| Best for | Launching trade-in at checkout. | Capturing net-new shoppers from Ealyx Sell. | Enterprise & custom needs |
